The TM-U220 is the easy to use yet powerful successor to the TM-U210, whose ease-of-use and reliability have made it an overwhelming favourite around the world.
The TM-U220 printers are designed to be compatible with existing systems built around a TM-U210. These systems can be upgraded simply by dropping in a TM-U220. Moreover, since the external dimensions are nearly identical, there is no need to change the installation environment. The transition to the new model is as smooth as can be.
Free busy operators from troublesome roll paper and ribbon cassette replacement. The TM-U220 makes these chores a snap. Simply pop the cover, drop in the paper or ribbon, shut the cover. You’re back in business.
A full 30% faster than its predecessors, the TM-U220 printers provide high-efficiency throughput. Retailers can hand receipts to customers faster. Restaurant kitchens can receive orders quickly.
The versatile TM-U220 suits a wide range of needs and applications. Each type is powerful, yet compact enough to fit in confined spaces. The wall-mountable Type B and Type D free up valuable counter space in kitchens and other tight locations. Moreover, both Type B and Type D handle your choice of 58, 69, or 76 mm width roll paper.
| Print Menthod | 9-pin, Serial Impact Dot Matrix |
|---|---|
| Font | 7 x 9 / 9 x 9 |
| Column Capacity (Collumns) | 40 / 42 or 33 / 35 |
| Character Size (mm) | 1.2 (W) x 3.1 (H) / 1.6 (W) x 3.1 (H) |
| Character Set | 95 Alphanumeric, 37 International, 128 x 12 Graphic, Traditional / Simplified Chinese, Thai, Japanese, Korean |
| Characters per inch | 17.8 / 16 cpi or 14.5 / 13.3 cpi |
| Interfaces | RS-232, Bi-directional parallel, Dealer Option: USB, 10 Base-T I/F |
| Data Buffer | 4 KB or 40 bytes |
| Print Speed | 4.7 lps (at 40 columns, 16 cpi), 6.0 lps (at 30 columns, 16cpi) |
| Paper Dimensions (mm) | 57.5 ± 0.5, 69.5 ± 0.5, 76.0 ± 0.5 (W) x dia. 83.0 |
| Paper Thickness (mm) | 0.06 to 0.085 |
| Copy Capability | One original and one copy |
| Inked Ribbon | ERC-38 (Purple, Black, Black / Red) |
| Ribbon life | Purple : 4 x 106 characters, Black : 3 x 106 characters, B / R : 15 x 105 characters (Black), 75 x 104 characters (Red) |
| Power | AC adaptor (included) |
| Power Consumption | Approx. 31 W |
| D.K.D. Function | 2 drivers |
| Reliability MTBF | 18 x 104 hours |
| Reliability MTBF | 18 x 104 hours |
| Overall Dimensions (mm) | Type A : 160 (W) x 286 (D) x 157.5 (H) Type B : 160 (W) x 248 (D) x 138.5 (H) Type D : 160 (W) x 248 (D) x 138.5 (H) |
| Weight (Approx.) | Type A : 2.7 Kg Type B : 2.5 Kg Type D : 2.3 Kg |
| EMC Standards | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B |
| Power Supply | Exclusive AC adaptor (included) |
| Factory Option | Near-end sensor |
| Option | Wall-hanging bracket WH-10 |
| Safety Standards | UL / CSA / TÜV (EN60950) |
Windows is a registered trademark of Microsoft Corporation in the United States and/or other countries. All other brands and product names may be trademarks or registered trademarks of their respective owners.