<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idealpos</title>
	<atom:link href="http://www.idealpos.com.au/pos-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealpos.com.au/pos-articles</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 06:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rounding Sales</title>
		<link>http://www.idealpos.com.au/pos-articles/rounding-sales/</link>
		<comments>http://www.idealpos.com.au/pos-articles/rounding-sales/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=161</guid>
		<description><![CDATA[It has come to our attention that a lot businesses are unaware of the correct rounding procedures using different Tenders created in Idealpos. The rules for rounding in Australia have been in effect for more than 20 years with no &#8230; <a href="http://www.idealpos.com.au/pos-articles/rounding-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has come to our attention that a lot businesses are unaware of the correct rounding procedures using different Tenders created in Idealpos. </p>
<p>The rules for rounding in Australia have been in effect for more than 20 years with no changes. There are 2 different scenarios that can be applied to Rounding depending on the Tender used. </p>
<p>As Australia no longer has 1 and 2 cent coins, all Cash sales must be rounded up or down to the nearest 5 or 10 cent denomination. New Zealand no longer has 1, 2 and 5 cent denominations, and therefore all Cash sales must be rounded to the nearest 10 cent denomination.</p>
<p>When using EFTPOS, Credit Cards or Cheques, you are able to be charged the correct and total amount before rounding, as these payment methods support the use of any cents from 1 through to 9. Rounding of these tenders is not allowed and there are serious fines that can be imposed if you are found to be in breach of these rules. </p>
<p>More information on this can be found <a href="http://www.accc.gov.au/content/index.phtml/itemId/87587/fromItemId/378010">here</a>.<br />
If you are in New Zealand, your information can be found <a href="http://www.consumeraffairs.govt.nz/for-consumers/shopping/how-you-pay/price-of-goods-and-services">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/rounding-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyro EFTPOS Tipping now available.</title>
		<link>http://www.idealpos.com.au/pos-articles/tyro-eftpos-tipping-now-available/</link>
		<comments>http://www.idealpos.com.au/pos-articles/tyro-eftpos-tipping-now-available/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=158</guid>
		<description><![CDATA[Idealpos has received certification for the use of performing tipping using the Tyro EFTPOS module. When using tipping with Tyro you have the ability to enter the tip at the time of payment, or perform a Post-Transaction tip. This gives &#8230; <a href="http://www.idealpos.com.au/pos-articles/tyro-eftpos-tipping-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Idealpos has received certification for the use of performing tipping using the <a href="http://www.tyro.com/">Tyro EFTPOS</a> module. When using tipping with Tyro you have the ability to enter the tip at the time of payment, or perform a Post-Transaction tip. This gives you the best of both worlds and ensures that your staff receives what has been given by the Customer. </p>
<p>To be able to use Tyro Tipping, the Pin Pad and Tyro software will need to be upgraded if they are not on the supported version. Tyro will upgrade the terminals overnight, but they need to be informed beforehand to ensure it is included in their schedule. Contact Tyro or your Idealpos reseller for more information on using and updating to this functionality. The <a href="http://www.idealpos.com.au/user-guide.html">Idealpos User Guide</a> has been updated to reflect these changes. </p>
<p>Tyro Payments is the first new entrant in the EFTPOS business in over 15 years.  As Australia&#8217;s first and only independent acquirer, Tyro processes credit, debit, EFTPOS, gift and loyalty card acquiring and Medicare claiming/rebating services. Tyro’s transparent Payment Solutions are uniquely merchant focused, enabling reduced fees, greater productivity, better cost management and a superior payment experience for consumers. Partnering with more than 40 POS providers Tyro serves the retailing, hospitality and health industries. Tyro Payments holds an authority to carry on a banking business as a Specialist Credit Card Institution (SCCI) operating under the supervision of the Australian Prudential Regulation Authority (APRA). Tyro does not take money on deposit.</p>
<p>Idealpos has been working closely with Tyro for more than 6 months and we use the Tyro facility within our own business. We recommend the use of Tyro based on our own requirements for the business, and we also recommend that you do your research before making a commitment of your own. </p>
<p><img alt="" src="http://www.tyro.com/assets/logo0.gif" title="tyro_logo" class="alignnone" width="83" height="116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/tyro-eftpos-tipping-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Kitchen Monitor &amp; Customer Order Display</title>
		<link>http://www.idealpos.com.au/pos-articles/ideal-kitchen-monitor-customer-order-display/</link>
		<comments>http://www.idealpos.com.au/pos-articles/ideal-kitchen-monitor-customer-order-display/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=147</guid>
		<description><![CDATA[Ideal Kitchen Monitor, or IKM, has recently been upgraded dramatically in functionality and use. Aside from just showing the order details in the kitchen to do away with paper dockets, we now have a new screen where you can display &#8230; <a href="http://www.idealpos.com.au/pos-articles/ideal-kitchen-monitor-customer-order-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ideal Kitchen Monitor, or IKM, has recently been upgraded dramatically in functionality and use. Aside from just showing the order details in the kitchen to do away with paper dockets, we now have a new screen where you can display the customer order number so they know it is time to collect their meal. </p>
<p>A kitchen monitor system is commonly for fast food businesses, but it can be used in multiple businesses of varying degrees and requirements. The single reason to use IKM over a kitchen printer is ease of use, but there are many more benefits which are:<br />
•	No paper dockets, so no orders will be lost or not printed.<br />
•	You can enlarge the orders as needed and view them in multiple stations throughout the kitchen.<br />
•	Multiple orders on screen, with Sale Type and Time Alerts for each order.<br />
•	Colour coding for priorities and order differentials.<br />
•	Recall orders that have previously been finalised to confirm details or ensure the customer gets their meal.<br />
•	Consumables become a thing of the past as all the data is stored on a PC.<br />
•	Ability to run reports on service times for orders to improve customer service standards.<br />
•	Customer Order Display to visually give customers a cue on when their food is ready. </p>
<p>One of the more recent and highly featured functions that has been added is the Customer Order Display. This function gives you the ability to fully customise the way that your guests know it is time to collect their meal. Using animations, displaying multiple order numbers at once and configuring custom colours and logos, this is certainly a new standard in customer service. </p>
<p>Ideal Kitchen Monitor is able to run direct from a POS Terminal, or a POS Embedded PC designed for this purpose. IKM can help to streamline any kitchen, and provide advanced tools to help manage orders in what is a hot and stressful environment. </p>
<p>Not to be limited just to the kitchen either, the ability for the system to be used in busy cafes and coffee shops is a bonus. A coffee machine is a fast paced multi-skilled environment where speed, clarity and efficiency are paramount. Being able to view all coffee orders in a summary and know that you have a total of 11 cappuccinos, 7 flat whites, with 1 soy and another skim, helps take the thinking from the barista and present it in an easy to manage format. </p>
<p>For more information on using this feature, please visit our on-line <a href="http://www.idealpos.com.au/user-guide.html">User Guide</a> for information on both IKM and Customer Order Display.</p>
<p><img alt="" src="http://www.idealpos.com.au/uploads/images/pages/kitchen-monitor.jpg" title="Kitchen Monitor" class="alignnone" width="627" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/ideal-kitchen-monitor-customer-order-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Markup and Margin</title>
		<link>http://www.idealpos.com.au/pos-articles/difference-between-markup-and-margin/</link>
		<comments>http://www.idealpos.com.au/pos-articles/difference-between-markup-and-margin/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=140</guid>
		<description><![CDATA[Many business owners assume that Markup and Margin have the same meaning and are therefore, the same value. Unfortunately this is not the case, with a very substantial difference between the two and the way they are calculated, which is &#8230; <a href="http://www.idealpos.com.au/pos-articles/difference-between-markup-and-margin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many business owners assume that Markup and Margin have the same meaning and are therefore, the same value. Unfortunately this is not the case, with a very substantial difference between the two and the way they are calculated, which is generally by applying a percentage to both figures. An important thing to note is that the Markup and Margin in Dollar terms will always be the same, in our example $2.</p>
<p>An example of this in action is a restaurant that sells a bottled beer for $6. The cost of the beer is $4 so the <strong>Markup</strong> on the beer has been <strong>50%</strong>. Many people wrongly assume then that the profit is also 50%, but this isn&#8217;t the case. To work out the <strong>Margin</strong> we need to apply the following formula:</p>
<p><em>(Total Sales &#8211; Cost )/Total Sales*100% = Profit Margin %</em> .</p>
<p>(6-4)/4*100=33.333333 or <strong>33%</strong>.</p>
<p>As you can see, our <strong>Markup is 50% </strong>and our<strong> Margin is only 33%.</strong></p>
<p>If the business owner did not know these calculations, imagine the disaster when they try and add up their finances. They buy their beer for $4 and add a 50% Markup to sell at $6. Once the beer is sold, they take what they think is their Profit of 50% of $3.</p>
<p>Additional Information:</p>
<p><a href="http://www.calculatenow.biz/business/markup.html">http://www.calculatenow.biz/business/markup.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/difference-between-markup-and-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security for POS Systems</title>
		<link>http://www.idealpos.com.au/pos-articles/internet-security-for-pos-systems/</link>
		<comments>http://www.idealpos.com.au/pos-articles/internet-security-for-pos-systems/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=136</guid>
		<description><![CDATA[Find out more about how you can protect your point of sale terminal from viruses  <a href="http://www.idealpos.com.au/pos-articles/internet-security-for-pos-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Idealpos Solutions has for a long time supported the use of Anti-Virus and Internet Security tools for any computer that connects to the internet. Certainly, every PC that gets connected to the internet in our office is protected by security in some manner.</p>
<p>Lately there has been a sharp spike in the amount of our customers who are getting caught out when their security is lacking. The latest virus that is affecting a lot of our customers is the fake &#8220;System Restore&#8221; or &#8220;Windows Recovery&#8221; virus. These mask themselves as a genuine message that informs the user the PC is infected, and to click options that download more malicious software or stop the PC from working altogether.</p>
<p>Although relatively minor, they no doubt cause a massive amount of panic when inexperienced or ill-informed people believe them. In the case of these viruses, we can generally sort the issue out within an hour to get the terminal into a working state. We recommend however, that the terminal be returned to us to be re-imaged to ensure that all of the infection has been removed, as the tools we run are no guarantee.</p>
<p>All of this hassle can be prevented by simply having some security installed on any computer that connects to the internet in your workplace. Idealpos Solutions use and sell Kaspersky Internet Security to keep our computers protected. We would recommend that any POS terminal that has access to the internet is protected.</p>
<p>For more information or to purchase Kaspersky, please contact us at <a href="mailto:support@idealpos.com.au" target="_blank">support@idealpos.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/internet-security-for-pos-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoHospitality&#8217;s Top Ten Tips for purchasing a POS System</title>
		<link>http://www.idealpos.com.au/pos-articles/gohospitalitys-top-ten-tips-for-purchasing-a-pos-system/</link>
		<comments>http://www.idealpos.com.au/pos-articles/gohospitalitys-top-ten-tips-for-purchasing-a-pos-system/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=134</guid>
		<description><![CDATA[GoHospitality is the one stop shop for all information and help when setting up, renovating or currently running a hospitality business. You can find everything on there from a cookie cutter to major kitchen appliances. One of their recent articles &#8230; <a href="http://www.idealpos.com.au/pos-articles/gohospitalitys-top-ten-tips-for-purchasing-a-pos-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GoHospitality is the one stop shop for all information and help when setting up, renovating or currently running a hospitality business. You can find everything on there from a cookie cutter to major kitchen appliances.</p>
<p>One of their recent articles provides some detailed information to consider when looking for a Point of Sale System.</p>
<p>Read the full article <a href="http://www.gohospitality.com.au/c/gohospitality/GoHospitality-s-ten-top-tips-for-choosing-a-new-POS-solution-n914072" target="_blank">here &gt;&gt;</a></p>
<p>If you would like information on the points that are listed or would like a demonstration of how Idealpos can help you, please contact us. We are more than happy to help you ourselves or we provide contact information of a reseller in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/gohospitalitys-top-ten-tips-for-purchasing-a-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thieving staff selling goods on the web</title>
		<link>http://www.idealpos.com.au/pos-articles/thieving-staff-selling-goods-on-the-web/</link>
		<comments>http://www.idealpos.com.au/pos-articles/thieving-staff-selling-goods-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=130</guid>
		<description><![CDATA[An article in The Herald Sun today highlights the alarming figure of 40.5% of shrinkage is due to staff taking goods from the company. You can read the full article here. Although the amount of shrinkage that is taken by &#8230; <a href="http://www.idealpos.com.au/pos-articles/thieving-staff-selling-goods-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article in The Herald Sun today highlights the alarming figure of 40.5% of shrinkage is due to staff taking goods from the company. You can read the full article <a href="http://www.heraldsun.com.au/news/more-news/thieving-staff-sell-goods-on-web/story-fn7x8me2-1226169100800" target="_blank">here. </a></p>
<p>Although the amount of shrinkage that is taken by consumers is less, it is still a large 37.3%. These figures put into perspective the value that is gained by having a good Stock Control Point of Sale System, with clear guidelines for all stock movements.</p>
<p>Idealpos offers advanced Stock Control, from receiving and invoicing, to Stock-takes, Sales and Write-offs.</p>
<p>Options to cut staff theft:</p>
<ul>
<li>Give each staff member a Customer Account for all their purchases, that they can then pay off at the end of each week.</li>
<li>Ensure that any staff purchase is put through the POS by someone else.</li>
<li>Have a clear and defined set of procedures for how stock is handled.</li>
<li>Perform mini stock-takes on random items each week.</li>
<li>Let staff be involved in the Stock Control measures so they can see how it works and the costs that can be involved.</li>
</ul>
<p>Not all shrinkage is purposeful.</p>
<p>An example of how quickly shrinkage can add up is to take a cafe with 7 staff on during the day. Each staff member wants a drink each day, and has a can of coke. As the staff are busy, they tell themselves they will record and pay for it later. They forget to do that and then do the same thing tomorrow.</p>
<p>Over a week, even if it is only 4 cans not being purchased by staff each day, that adds up to 28 cans a week. Over a year it is a greater total. 28cans/week x 52 weeks = 1456cans. That&#8217;s over 60 cartons of cans a year, just going missing.</p>
<p>Find the holes, and plug them up. for any more information or advice, please get in touch with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/thieving-staff-selling-goods-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of exciting new features</title>
		<link>http://www.idealpos.com.au/pos-articles/preview-of-exciting-new-features/</link>
		<comments>http://www.idealpos.com.au/pos-articles/preview-of-exciting-new-features/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=127</guid>
		<description><![CDATA[These features are pending testing and will be released with the new build. &#8220;Like&#8221; us on Facebook to find out when these features are released. Pre-Paid Bar Tabs An additional function has been added to enhance the way that Bar &#8230; <a href="http://www.idealpos.com.au/pos-articles/preview-of-exciting-new-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>These features are pending testing and will be released with the new build. &#8220;<a href="http://www.facebook.com/idealpos" target="_blank">Like</a>&#8221; us on Facebook to find out when these features are released.<br />
</em></p>
<p><strong>Pre-Paid Bar Tabs</strong></p>
<p>An additional function has been added to enhance the way that Bar Tabs can be used. Pre-Paid Bar Tabs allow for the customer to add funds to the Bar Tab before finalization, which will then decrease with each transaction. When the customer wants to leave the monies remaining can be paid back to the customer. Once the threshold has been reached the customer can add more monies to the Bar Tab, the Bar Tab can be finalized, or the Bar Tab will then function normally and the customer will need to pay for the difference.</p>
<p>This can be used for wedding functions or staff parties and is a great way to take a deposit for a function in the future.</p>
<p><strong>Fast Customer Searching Grid</strong></p>
<p>The Fast Customer Searching screen has had a makeover and will now display selected Customers within a grid as a selectable button, so that when you select them they will be added to the transaction. This process will mean one less button click as you don&#8217;t need to select them from a list and then press &#8220;Use This Customer&#8221;.</p>
<p>The grids have been designed to maximize screen usage and display the customer information as neatly as possible. As with the old system, the more information that is entered to find the customer results in less Customers that will be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/preview-of-exciting-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealpos 6.02 Released</title>
		<link>http://www.idealpos.com.au/pos-articles/idealpos-6-02-released/</link>
		<comments>http://www.idealpos.com.au/pos-articles/idealpos-6-02-released/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=110</guid>
		<description><![CDATA[We are pleased to announce the official release of Idealpos 6.02.0001 software <a href="http://www.idealpos.com.au/pos-articles/idealpos-6-02-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the official release of Idealpos 6.02.0001</p>
<p>New Features include:<br />
Customer Type Incentives</p>
<p>Employee Time Clock on Home Screen, Gaming Interface &#8211; Max Gaming, Titan, Flexi-NET, Maxetag<br />
Interstore Ordering<br />
Multi-Site Management<br />
POSServer<br />
Send Pictures/Display Folder<br />
Raffles</p>
<p>The POSServer has been completely re-written to comply with our latest programming techniques using .NET and SQL databases to provide a more stable structure for future releases and features. The POSServer will now run as a service and not as a separate program in the task bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/idealpos-6-02-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idealpos Moved to new Larger Office</title>
		<link>http://www.idealpos.com.au/pos-articles/idealpos-moved-to-new-larger-office/</link>
		<comments>http://www.idealpos.com.au/pos-articles/idealpos-moved-to-new-larger-office/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealpos.com.au/pos-articles/?p=113</guid>
		<description><![CDATA[With the increase in Point of sale Hardware and Software sales, it is necessary to relocate to a larger premises with more space and better design. <a href="http://www.idealpos.com.au/pos-articles/idealpos-moved-to-new-larger-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the 22<sup>nd</sup> August, Idealpos Solutions will be moving to our new office.</p>
<p>With the increase in POS Hardware and Software sales, it is necessary to relocate to a larger premises with more space and better design.</p>
<p>Our new office is within the same building complex in Unit 1 &amp; 2.</p>
<p>Phone numbers and postal address will remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealpos.com.au/pos-articles/idealpos-moved-to-new-larger-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

